Name | Friedrich Albert Neubauer [1] | |
Born | 15 Feb 1833 | Sepnitz, Kreis Bütow, Pommern [1] |
|
||
Gender | Male | |
Person ID | I3396 | Angela's Tree |
Father | Franz Neubauer, b. Aft 1799, Kleschinz, Kreis Stolp, Pommern , d. 30 Jan 1877, Wustrow, Kreis Rummelsburg, Pommern (Age < 76 years) | |
Relationship | natural | |
Mother | Friederike Henriette Greinke, b. 15 Dec 1799, Neu Jugelow, Stolp, Pommern , d. 6 Nov 1877, Wustrow, Kreis Rummelsburg, Pommern (Age 77 years) | |
Relationship | natural | |
Married | 9 Nov 1821 | Neu Jugelow, Stolp, Pommern |
Family ID | F1173 | Group Sheet | Family Chart |
Sources |
|