Name | Hanne Sophie Friederike Neitzel | |
Born | 7 Aug 1817 | Polzin, Belgard, Germany ![]() |
|
||
Gender | Female | |
Name | Friederike | |
Died | 23 Jan 1892 | Denzin Ausbau, Belgard, Pommern ![]() |
Person ID | I5160 | DeWuske |
Father | Christian Friedrich Neitzel, d. Belgard, Pommern ![]() | |
Relationship | natural | |
Mother | Marie Elisabeth Zamzow | |
Relationship | natural | |
Family ID | F3403 | Group Sheet | Family Chart |
Family | Michael Friedrich Heinrich Gutknecht, b. 11 Oct 1820, Standemin, Belgard, Pommern ![]() ![]() | |||
Children |
|
|||
Family ID | F3402 | Group Sheet | Family Chart |