Name | Johann August Limberg [1, 2] | |
Born | 26 Jun 1826 | Neuhütten, Kreis Bütow, Pommern [1] |
Gender | Male | |
Person ID | I3201 | Angela's Tree |
Father | Paul Limberg, b. 1795, d. 18 Oct 1855, Neuhütten, Kreis Bütow, Pommern (Age 60 years) | |
Relationship | natural | |
Mother | Henriette Dorothea Klingbeil, b. 1807, Neuhütten, Kreis Bütow, Pommern , d. 8 Jan 1889, Bisorse, Treblin, Kreis Rummelsburg, Pommern (Age 82 years) | |
Relationship | natural | |
Married | 23 Nov 1824 | Neuhütten, Kreis Bütow, Pommern |
Family ID | F424 | Group Sheet | Family Chart |
Family | Caroline Mutschall, b. Abt 1824, Krossnow, Kreis Bütow, Pommern , d. 1 Oct 1908, Damsdorf, Kreis Bütow, Pommern (Age ~ 84 years) | |||||||
Children |
|
|||||||
Family ID | F1128 | Group Sheet | Family Chart |
Sources |
|