Name | Johann Ferdinand Schröder | |
Born | 13 Oct 1820 | Rambow, Stolp, Pommern |
|
||
Gender | Male | |
Birth | 13 Oct 1820 | Rambow, Stolp, Pommern |
|
||
Baptism | 22 Oct 1820 | Lupow, Stolp, Pommern |
Baptism | 22 Oct 1820 | Lupow, Stolp, Pommern |
Died |
|
|
Person ID | I6147 | Dworsky (Stolp) |
Father | Christian Friedrich Schröder, b. Abt 1790 | |
Relationship | natural | |
Mother | Hanna Charlotte Dawurske, b. Abt 1795, d. 24 Jul 1837, Lupow, Stolp, Pommern (Age ~ 42 years) | |
Relationship | natural | |
Married | 12 Nov 1819 | Lupow, Stolp, Pommern |
|
||
Married | 12 Nov 1819 | Lupow, Stolp, Pommern |
|
||
Family ID | F3760 | Group Sheet | Family Chart |
Family | Henriette Hingst | |||||||||
Children |
|
|||||||||
Family ID | F3766 | Group Sheet | Family Chart |