Name | Johanne Friedrike Greinke | |
Born | 22 Sep 1833 | Neu Jugelow, Stolp, Pommern |
|
||
Gender | Female | |
Person ID | I3335 | Angela's Tree |
Father | Carl Wilhelm Greinke, b. 11 Apr 1806, Neu Jugelow, Stolp, Pommern , d. 16 Nov 1878, Neu Jugelow, Stolp, Pommern (Age 72 years) | |
Relationship | natural | |
Mother | Caroline Rempert, b. 1808, Neu Jugelow, Stolp, Pommern , d. 5 Mar 1870, Neu Jugelow, Stolp, Pommern (Age 62 years) | |
Relationship | natural | |
Family ID | F1165 | Group Sheet | Family Chart |
Notes |
|