Name | Martha Sabina Ulrike Lemke | |
Born | 22 Dec 1897 | Belgard, Pommern |
|
||
Gender | Female | |
Person ID | I1086 | DeWuske |
Father | Albert Theodor Carl Lemke, b. 4 Nov 1870, Pumlow, Belgard, Pommern | |
Relationship | natural | |
Mother | Bertha Emma Wilhelmine Naß, b. 29 Mar 1877, Peterfitz, Kolberg-Körlin, Pommern , d. 9 Feb 1912, Latzig, Belgard, Pommern (Age 34 years) | |
Relationship | natural | |
Family ID | F484 | Group Sheet | Family Chart |
Family | Ernst Wilhelm Paul Kleinschmidt, b. 4 May 1895, Nelep, Belgard, Pommern | |||
Married | 1922 | Stettin, Pommern | ||
|
||||
Children |
|
|||
Family ID | F485 | Group Sheet | Family Chart |