Name | Mina Lisette Johanne Gutknecht | |
Born | 1 Jan 1871 | |
|
||
Gender | Female | |
Confirmation | 13 Apr 1884 | Hudson, Black Hawk, Iowa, USA |
Zion Lutheran Church | ||
Name | Mina, Minnie | |
Died | 27 Feb 1951 | |
|
||
Person ID | I1945 | DeWuske |
Father | Wilhelm Carl Friedrich Gutknecht, b. 5 Dec 1832, Podewils, Belgard, Pommern , d. 18 Mar 1913, Reinbeck, Grundy, Iowa, USA (Age 80 years) | |
Relationship | natural | |
Mother | Friederike Caroline Wilhelmine Justine Sponholz, b. 16 Jun 1841, d. 22 Mar 1915, Hudson, Black Hawk, Iowa, USA (Age 73 years) | |
Relationship | natural | |
Married | 1859 | |
Family ID | F1193 | Group Sheet | Family Chart |
Family | Will Leslie, b. 14 Feb 1871, d. 9 Nov 1945 (Age 74 years) | |||
Children |
|
|||
Family ID | F1220 | Group Sheet | Family Chart |