Name | Anna Christina Louisa Vahl | |
Born | 9 Feb 1809 | Klein Panknin, Belgard, Pommern |
|
||
Gender | Female | |
Died | 8 Nov 1856 | Belgard, Pommern |
|
||
Buried | 11 Nov 1856 | |
Person ID | I641 | DeWuske |
Father | Otto Martin Vahl, b. 1777 | |
Relationship | natural | |
Mother | Dorothea Maria Haeger, b. 16 Aug 1780, Groß Panknin, Belgard, Pommern , d. 31 Dec 1827, Buchhorst, Belgard, Pommern (Age 47 years) | |
Relationship | natural | |
Family ID | F314 | Group Sheet | Family Chart |
Family 1 | Christoph Friedrich Treichel, b. Abt 1807 | |||||||||
Married | 6 Nov 1835 | Belgard, Pommern | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F424 | Group Sheet | Family Chart |
Family 2 | Daniel Gottlieb Polzin | |||||||
Children |
|
|||||||
Family ID | F458 | Group Sheet | Family Chart |