Name | Bertha T. Gutknecht | |
Born | 25 Jan 1864 | |
|
||
Gender | Female | |
Died | May 1925 | |
|
||
Person ID | I1910 | DeWuske |
Father | Wilhelm Carl Friedrich Gutknecht, b. 5 Dec 1832, Podewils, Belgard, Pommern , d. 18 Mar 1913, Reinbeck, Grundy, Iowa, USA (Age 80 years) | |
Relationship | natural | |
Mother | Friederike Caroline Wilhelmine Justine Sponholz, b. 16 Jun 1841, d. 22 Mar 1915, Hudson, Black Hawk, Iowa, USA (Age 73 years) | |
Relationship | natural | |
Married | 1859 | |
Family ID | F1193 | Group Sheet | Family Chart |
Family | Jacob Ernest Bergen, b. 1866, d. 25 Aug 1948 (Age 82 years) | |||||||
Children |
|
|||||||
Family ID | F1205 | Group Sheet | Family Chart |