Name | Carl Ferdinand Paul Krause [1] | |
Born | Abt 1857 | Zajączkówko |
|
||
Gender | Male | |
Residence | 1911 | Zlocieniec, Zachodniopomorskie, Poland |
Falkenburg, Stettin, Pommerania | ||
Person ID | I8893 | Allison Hales' Tree |
Father | Johann Krause, b. Abt 1815, Germany | |
Relationship | natural | |
Mother | Wilhelmine Wangerin, b. Abt 1817, Germany , d. 2 Feb 1892, Crawford, Iowa, USA (Age ~ 75 years) | |
Relationship | natural | |
Family ID | F121 | Group Sheet | Family Chart |
Family | Bertha Friederike Wilhelmine Tessman | |
Family ID | F3221 | Group Sheet | Family Chart |
Sources |
|