Name | Caroline Friederike Henriette Henning | |
Born | Abt 1819 | |
|
||
Gender | Female | |
Name | Friederike | |
Died |
|
|
Person ID | I4924 | DeWuske |
Father | Michael Friedrich Henning, b. Abt 1784, d. 22 Sep 1830, Battin, Belgard, Pommern (Age ~ 46 years) | |
Relationship | natural | |
Mother | Christine Dobke, b. Abt 1786, Gumtow, Schivelbein, Pommern , d. 29 Nov 1879, Battin, Belgard, Pommern (Age ~ 93 years) | |
Relationship | natural | |
Family ID | F2850 | Group Sheet | Family Chart |
Family | Daniel Wilhelm Pollatz, b. Abt 1808, d. Arnhausen, Belgard, Pommern | |||||
Married | 24 Jul 1841 | Arnhausen, Belgard, Pommern | ||||
|
||||||
Children |
|
|||||
Family ID | F3328 | Group Sheet | Family Chart |