Name | Emil Friedrich Eduard Butz | |
Born | 24 Dec 1872 | Kolberg, Kolberg-Körlin, Pommern |
|
||
Gender | Male | |
Died | 24 May 1961 | Berlin, Brandenburg, Germany |
Person ID | I4217 | DeWuske |
Father | August Friedrich Buhtz, b. 4 Dec 1847, Groß Weckow, Cammin, Pommern , d. 29 Jul 1903, Berlin, Brandenburg, Germany (Age 55 years) | |
Relationship | natural | |
Mother | Emilie Therese Sophie Strelow, b. 1854, Damgardt, Kolberg-Körlin, Pommern , d. 31 May 1902, Stettin, Pommern (Age 48 years) | |
Relationship | natural | |
Family ID | F2875 | Group Sheet | Family Chart |
Family 1 | Anna Agatha Ottilia Roll, b. 17 Jun 1873, Bärwalde, Neustettin, Pommern , d. 8 Mar 1925, Berlin, Brandenburg, Germany (Age 51 years) | |||||||
Married | 26 Mar 1895 | Stettin, Pommern | ||||||
Children |
|
|||||||
Family ID | F2874 | Group Sheet | Family Chart |
Family 2 | Maria Charlotte Moritz | |
Married | 15 Feb 1927 | |
Family ID | F2877 | Group Sheet | Family Chart |