Name | Emilie Mathilde Thewald | |
Born | 23 Aug 1855 | Glasow, Randow, Pommern |
|
||
Gender | Female | |
Person ID | I6107 | DeWuske |
Last Modified | 4 Apr 2019 |
Father | Ernst Thewald, b. Abt 1823 | |
Mother | Auguste Hinze | |
Family ID | F3751 | Group Sheet | Family Chart |
Family | Paul Georg Julius Schulz, b. 25 Jan 1854, Körlin, Kolberg-Körlin, Pommern , d. 23 Oct 1895, Soldin, Neumark (Age 41 years) | |||
Children |
|
|||
Family ID | F3750 | Group Sheet | Family Chart |