Name | Ernst Johannes Carl Schlinz | |
Born | 25 Sep 1871 | Belgard, Pommern |
|
||
Gender | Male | |
Occupation | Hallenmeister | |
Died | 31 Dec 1918 | Belgard, Pommern |
Person ID | I818 | DeWuske |
Father | Albert Schlinz | |
Relationship | natural | |
Mother | Marie Krüger | |
Relationship | natural | |
Family ID | F370 | Group Sheet | Family Chart |
Family | Anna Wilhelmine Johanne Sturm, b. 25 Jul 1869, Belgard, Pommern , d. 21 May 1920, Belgard Stadt, Belgard, Pommern (Age 50 years) | |||||||||
Married | 23 Oct 1899 | Belgard, Pommern | ||||||||
Children |
|
|||||||||
Family ID | F369 | Group Sheet | Family Chart |