Name | Heinrich Friedrich Ferdinand Herrmann | |
Born | 20 Nov 1825 | Alt Jugelow, Stolp, Pommern |
|
||
Gender | Male | |
Person ID | I3359 | Angela's Tree |
Father | Daniel Ludwig Herrmann, b. Abt 1804 | |
Relationship | natural | |
Mother | Charlotta Wilhelmina Greinke, b. 22 Apr 1803, Neu Jugelow, Stolp, Pommern , d. 21 May 1834, Malzkow, Stolp, Pommern (Age 31 years) | |
Relationship | natural | |
Married | 7 Jan 1825 | Neu Jugelow, Stolp, Pommern |
Family ID | F1171 | Group Sheet | Family Chart |
Notes |
|