Name | Irma Marie Ellen Andorf | |
Born | 2 Apr 1908 | |
|
||
Gender | Female | |
Died | 21 Jan 1974 | |
|
||
Person ID | I2451 | DeWuske |
Father | John Wilhelm Carl Andorf, b. 28 Jul 1882, d. 10 Nov 1919 (Age 37 years) | |
Relationship | natural | |
Mother | Ella Marie Augusta Gutknecht, b. 13 Jan 1889, d. 17 May 1974 (Age 85 years) | |
Relationship | natural | |
Married | 14 Feb 1906 | |
Family ID | F1415 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F1416 | Group Sheet | Family Chart |