Name | Karl Friedrich Gottlieb Pollnow | |
Born | 28 Mar 1827 | Klein Rambin, Belgard, Pommern |
|
||
Gender | Male | |
AKA | Friedrich | |
Occupation | Schäfer | |
Died | 25 Mar 1903 | Quisbernow, Belgard, Pommern |
|
||
Person ID | I6025 | DeWuske |
Last Modified | 25 May 2019 |
Father | Georg Friedrich Pollnow, d. Klein Rambin, Belgard, Pommern | |
Mother | Anna Christine Louise Gehrke, d. Klein Rambin, Belgard, Pommern | |
Family ID | F253 | Group Sheet | Family Chart |
Family | Henriette Wilhelmine Friederike Rahn, b. 26 Mar 1832, d. 12 Mar 1907, 74 years, 1 month, 14 days (Age 74 years) | |||||
Children |
|
|||||
Last Modified | 25 May 2019 | |||||
Family ID | F3718 | Group Sheet | Family Chart |