Name | Lusina Zelma Hayes [1] | |
Born | 8 Apr 1850 | West Virginia, USA [1] |
|
||
Gender | Female | |
Died | 11 May 1931 | Franklin, Ohio, USA [1] |
Person ID | I282468770137 | Bethany Habisch's Tree |
Father | Freddie "Fritz" Gerald Benner, b. 05 Mar 1912, Villard, Pope County, Minnesota, United States of America , d. 28 Aug 1973, Saint Cloud, Stearns County, Minnesota, United States of America (Age 61 years) | |
Mother | Mildred Benner, b. Abt 1919, Minnesota | |
Family ID | F512 | Group Sheet | Family Chart |
Mother | Elizabeth Ferrell, b. 2 Feb 1820, Virginia, United States , d. Apr 1880, Halifax, Halifax, Virginia, United States (Age 60 years) | |
Family ID | F691 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F685 | Group Sheet | Family Chart |
Photos | Lusina Zelma Hayes Michael | |
Book 1 pg 001 #0001-#0011 |
Sources |