Name | Lady Isabel Nicholson [1] | |
Born | 1504 | Staffe Hill, Walton, Cumberland, England |
Gender | Female | |
Died | 1560 | Staffe Hill, Walton, Cumberland, England |
Person ID | I282545563029 | Bethany Habisch's Tree |
Family | Sir David Charles Dryden, b. 1500, Staffle Hill, Walton, Cumberland, England , d. 22 January 1558, Canons Ashby, Northamptonshire, England (Age 58 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F440 | Group Sheet | Family Chart |
Photos | Nicholson coa England | |
Nicholson coa Scotland (1) | ||
nicholson coa | ||
At least one living or private individual is linked to this item - Details withheld. | ||
nicholson coa |
Notes |
|
Sources |
|