Title | U.S., Newspapers.com Marriage Index, 1800s-current | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020; | |
Repository | Ancestry.com | |
Source ID | S992935081 | |
Linked to | Anna Maria Wilhelmine Yunkherr Bertha Louise Yunkherr Carl Friedrich Wilhelm Yunkherr Max August Yunkherr Family: Herbert James LaVake / Ardith F. Dault Family: Allen J. Hill / Living Family: James Leon Mertes / Living Family: Living / Living Family: Paul Henry Retzlaff / Opal Murphy Stallcop Family: Walter Max Seiler, Sr / Elizabeth Victoria Retzlaff Family: Richard B. Sauer / Living Family: Living / Living Family: Living / Living Family: Living / Living Family: Herbert Walter Retzlaff, Jr / Living |
Notes |
|