Title | Minnesota, U.S., Death Index, 1908-2017 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001; | |
Repository | Ancestry.com | |
Source ID | S1000496260 | |
Linked to | Carl John Manuel Haglund Esther Belle Haglund Harold Oscar Haglund Margaret Mildred Haglund Oscar George Haglund Esther Evelyn LaVake Emma M Meyer Lorraine Muriel Palmer Mathilde Auguste Raddatz David Carl Retzlaff Elsie M Retzlaff Herbert Ralph Retzlaff, Sr Living Rudolph Gustav Carl Retzlaff Leroy Leonard Stevens, Sr August William Treischel Franklin John Warner LeRoy William Woolridge Ronald DeWayne Woolridge |
Notes |
|