Title | U.S., Social Security Death Index, 1935-2014 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2014; | |
Repository | Ancestry.com | |
Source ID | S992935103 | |
Linked to | Ernest Napoleon Annis Roger Allen Annis, Sr Sharon Rene Annis Starr Leslie Benner Howard Ralph Haglund LeRoy Duane "Boots" Haglund, Jr Oscar George Haglund Edwin Sherman Hall, SGT Oma Johnson Donald Leon LaVake Esther Evelyn LaVake Henry LaVake Herbert James LaVake Roxanne Bernedette LaVake Elizabeth Lee Leeb Arthur Wilhelm Friedrich Retzlaff David Carl Retzlaff Elizabeth Victoria Retzlaff Erick Henry Retzlaff Frieda Rose Edna Retzlaff Herbert Ralph Retzlaff, Sr Melvin Harley Retzlaff Rose Frieda Elsie Retzlaff Walter Herman Retzlaff Walter Max Seiler, Sr LeRoy William Woolridge Ronald DeWayne Woolridge Bertha Louise Yunkherr Emilie Bertha Luise Yunkherr |
Notes |
|