| Title | Illinois, U.S., Marriage Index, 1860-1920 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; | |
| Repository | Ancestry.com | |
| Source ID | S992935207 | |
| Linked to | Aurelie Henrelie Delaunay Mary Louise Euchner Peter Hoenk Edouard Lesage Emma M Lesage Corrine Caroline Lottinville Emilie Gertrude Luebchow Charles Carl Treischel Emil C Treischel Otto Treischel Family: Otto Treischel / Emilie Gertrude Luebchow Family: Emil C Treischel / Mary Louise Euchner Family: Charles Carl Treischel / Corrine Caroline Lottinville Family: Edouard Lesage / Aurelie Henrelie Delaunay Family: Peter Hoenk / Emma M Lesage | |
| Notes |
|