Surname | Name | DocType | Date | Place | Kreis | State/Province | Father's Surname | Father's Name | Mother's Surname | Mother's Name | Spouse's Surname | Spouse's Name | Profession | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place | Residence | Any Name | Any Place | Other Persons | Other Residences | Other Information | Additional Information | Project | Source | Source Year | Doc# | Volume | Blatt | Page | Contact Person | Contact Email |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider | Martha Wilhelmine Auguste | Birth | 1874.10.20 | Battin, Belgard | Belgard | Pommern | Schneider | Carl Hermann | Ruthsatz | Albertine Adelheide Charlotte | 1874.10.20 | Battin, Belgard | Battin, Belgard | Schneider, Schneider, Ruthsatz | Battin - Battin | Groß Rambin Standesamt | 1874 | 1 | Chris DeWuske | [email protected] | |||||||||||||||
Gehrke | Carl Friedrich August | Birth | 1874.10.23 | Klein Rambin, Belgard | Belgard | Pommern | Gehrke | Hermann | Völz | Friederike | 1874.10.23 | Klein Rambin, Belgard | Klein Rambin, Belgard | Gehrke, Gehrke, Völz | Klein Rambin - Klein Rambin | Groß Rambin Standesamt | 1874 | 2 | Chris DeWuske | [email protected] | |||||||||||||||
Ratzlaff | Carl Friedrich August | Birth | 1874.10.24 | Battin, Belgard | Belgard | Pommern | Ratzlaff | Carl | Ratz | Caroline | 1874.10.24 | Battin, Belgard | Battin, Belgard | Ratzlaff, Ratzlaff, Ratz | Battin - Battin | Groß Rambin Standesamt | 1874 | 3 | Chris DeWuske | [email protected] | |||||||||||||||
Laske | NN (männlich) | Birth | 1874.10.28 | Groß Rambin, Belgard | Belgard | Pommern | Laske | Johann | Haas | Wilhelmine | 1874.10.28 | Groß Rambin, Belgard | Groß Rambin, Belgard | Laske, Laske, Haas | Groß Rambin - Groß Rambin | Groß Rambin Standesamt | 1874 | 4 | Chris DeWuske | [email protected] | |||||||||||||||
Kempin | Bernhard Johann Albert | Birth | 1874.11.01 | Klein Rambin, Belgard | Belgard | Pommern | Kempin | Albert | Strehlow | Ida | 1874.11.01 | Klein Rambin, Belgard | Klein Rambin, Belgard | Kempin, Kempin, Strehlow | Klein Rambin - Klein Rambin | Groß Rambin Standesamt | 1874 | 5 | Chris DeWuske | [email protected] | |||||||||||||||
Pollnow | Caroline Friedericke Justine | Birth | 1874.11.07 | Klein Rambin, Belgard | Belgard | Pommern | Pollnow | Carl | Puhphal | Friederike | 1874.11.07 | Klein Rambin, Belgard | Klein Rambin, Belgard | Pollnow, Pollnow, Puhphal | Klein Rambin - Klein Rambin | Groß Rambin Standesamt | 1874 | 6 | Chris DeWuske | [email protected] | |||||||||||||||
Bugs | Artur Oskar Emil | Birth | 1874.11.13 | Klein Rambin, Belgard | Belgard | Pommern | Bugs | Richard | Strey | Caroline | 1874.11.13 | Klein Rambin, Belgard | Klein Rambin, Belgard | Bugs, Bugs, Strey | Klein Rambin - Klein Rambin | Groß Rambin Standesamt | 1874 | 7 | Chris DeWuske | [email protected] | |||||||||||||||
Priebe | August Wilhelm Johann | Birth | 1874.11.18 | Glötzin, Belgard | Belgard | Pommern | Priebe | Ferdinand | Tessmann | Emilie | 1874.11.18 | Glötzin, Belgard | Glötzin, Belgard | Priebe, Priebe, Tessmann | Glötzin - Glötzin | Groß Rambin Standesamt | 1874 | 8 | Chris DeWuske | [email protected] | |||||||||||||||
Thurow | Emma Auguste Emilie | Birth | 1874.11.20 | Groß Rambin, Belgard | Belgard | Pommern | Thurow | Hermann | Dellmann | Caroline | 1874.11.20 | Groß Rambin, Belgard | Groß Rambin, Belgard | Thurow, Thurow, Dellmann | Groß Rambin - Groß Rambin | Groß Rambin Standesamt | 1874 | 9 | Chris DeWuske | [email protected] | |||||||||||||||
Dorow | Carl Gottlieb Ernst | Birth | 1874.11.24 | Groß Rambin, Belgard | Belgard | Pommern | Dorow | Carl | Engel | Emilie | 1874.11.24 | Groß Rambin, Belgard | Groß Rambin, Belgard | Dorow, Dorow, Engel | Groß Rambin - Groß Rambin | Groß Rambin Standesamt | 1874 | 10 | Chris DeWuske | [email protected] | |||||||||||||||
Surname | Name | DocType | Date | Place | Kreis | State/Province | Father's Surname | Father's Name | Mother's Surname | Mother's Name | Spouse's Surname | Spouse's Name | Profession | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place | Residence | Any Name | Any Place | Other Persons | Other Residences | Other Information | Additional Information | Project | Source | Source Year | Doc# | Volume | Blatt | Page |
Surname:
Name:
DocType:
Date:
Place:
Kreis:
State/Province:
Father's Surname:
Father's Name:
Mother's Surname:
Mother's Name:
Spouse's Surname:
Spouse's Name:
Profession:
Birth Date:
Birth Place:
Marriage Date:
Marriage Place:
Death Date:
Death Place:
Residence:
Any Name:
Any Place:
Other Persons:
Other Residences:
Other Information:
Additional Information:
Project:
Source:
Source Year:
Doc#:
Volume:
Blatt:
Page:
Contact Person:
Contact Email:
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to print (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)