Heimat Websites
- Der Kreis Belgard-Schivelbein in Pommern
- Altes Land Belgard
- Ahnenforschung im ehemaligen Kreis Belgard-Schivelbein (Facebook)
- Der Kreis Belgard-Schivelbein in Pommern (Facebook)
- Białogard Official Website
- Związek Miast i Gmin Dorzecza Parsęty z Siedziba w Karlinie (Association of Towns and Communities of the Persante River Basin with the seat in Körlin) A friendly land to the horizon.
Please note that another Belgard can also be found in Lauenburg, closer to Danzig.
Cities and Villages
German Name | Polish Name | Civil Registry Office / Standesamt | Administrative District / Amtsbezirke | Evangelical Church | Catholic Church |
---|---|---|---|---|---|
Alt Lülfitz | Lulewice | Roggow | Lülfitz | Belgard | Belgard |
Alt Sanskow | Zajączkowo | Alt Sanskow | Bramstädt | Bad Polzin | Schivelbein |
Alt Schlage | Sława | Alt Schlage | Alt Schlage | Ziezeneff | Schivelbein |
Arnhausen | Lipie | Arnhausen | Arnhausen | Arnhausen | Schivelbein |
Bad Polzin | Połczyn Zdrój | Bad Polzin | Bad Polzin | Schivelbein | |
Ballenberg | Biała Góra | Wutzow | Ballenberg | Woldisch Tychow | Belgard |
Balsdrey | Biały Zdrój | Nelep | Nelep | Grössin | Schivelbein |
Battin | Batyń | Groß Rambin | Groß Rambin | Arnhausen | Belgard |
Belgard (an der Persante) | Białogard | Belgard (Persante) | Belgard | Belgard | |
Berkenow | Berkenow | Schlenzig | Schlenzig | Semerow | Schivelbein |
Boissin | Byszyno | Lenzen | Zarnefanz | Lenzen | Belgard |
Bolkow | Bolkowo | Wutzow | Ballenberg | Woldisch Tychow | Schivelbein |
Boltenhagen | Bełtno | Lankow | Lankow | Rützenhagen | Schivelbein |
Bramstädt | Toporzyk | Bramstädt | Bramstädt | Bramstädt | Schivelbein |
Briesen | Brzeżno | Briesen | Briesen | Venzlaffshagen | Schivelbein |
Brunow | Bronowo | Brunow | Brunow | Reinfeld | Schivelbein |
Brutzen | Brusno | Groß Poplow | Groß Poplow | Groß Poplow | Schivelbein |
Buchhorst | Żelimucha | Roggow | Kösternitz | Belgard | Belgard |
Bulgrin | Białogórzyno | Bulgrin | Bulgrin | Bulgrin | Belgard |
Burzlaff | Borzysław | Groß Tychow | Burzlaff | Groß Tychow | Belgard |
Buslar | Buślary | Buslar | Buslar | Bad Polzin | Schivelbein |
Butzke | Buczek | Bulgrin | Bulgrin | Bulgrin | Belgard |
Damen | Stare Dębno | Muttrin | Zadtkow | Muttrin | Schivelbein |
Damerow | Dąbrowa Białogardzka | Alt Schlage | Alt Schlage | Ziezeneff | Schivelbein |
Darkow | Dargikowo | Pumlow | Pumlow | Siedkow | Belgard |
Smaller Communities Within Cities
Within many of the cities, there were smaller communities that were recognized in birth, marriage, and death entries. Navigate through the list below to find these smaller communities and discover which larger city they belonged to.
Civil Registry Districts
Each Standesamt was responsible for maintaining the records of the people in its districts. The color-coded map below details these districts in an easy-to-view format for researchers looking for nearby registry offices. A few notes must be made about special circumstances. Natztow officially belonged to the registry office of Rarfin; however, many of its citizens also registered births, marriages, and deaths in the nearby Standemin registry. Roggow’s Standesamt was also divided by the Kreis Stadt of Belgard (seen in red). Despite this lack of contiguity, the district served both the north and south halves of the registry office.
Belgard District Court Files
These are references to documents stored within the Koszalin archives.
Reference Code | Title | Dates |
---|---|---|
26/142/0/1.1/1 | Grundbuch von Alt Lülfitz Band II Blatt 50-73 | 1895-1943 |
26/142/0/1.1/10 | Grundbuch von Belgard Häuser Band IIb Blatt 76-100 | 1729-1937 |
26/142/0/1.1/100 | Grundbuch von Belgard Landungen Band XXVI Blatt 605-629 | 1901-1942 |
26/142/0/1.1/101 | Grundbuch von Belgard Landungen Band XXVII Blatt 630-654 | 1904-1943 |
26/142/0/1.1/102 | Grundbuch von Belgard Landungen Band XXVIII Blatt 655-680 | 1907-1943 |
26/142/0/1.1/103 | Grundbuch von Belgard Landungen Band XXIX Blatt 681-710 | 1909-1942 |
26/142/0/1.1/104 | Grundbuch von Belgard Landungen Band XXX Blatt 711-740 | 1916-1942 |
26/142/0/1.1/105 | Grundbuch von Belgard Landungen Band XXXI Blatt 741-770 | 1920-1943 |
26/142/0/1.1/106 | Grundbuch von Belgard Landungen Band XXXII Blatt 771-800 | 1923-1942 |
26/142/0/1.1/107 | Grundbuch von Belgard Landungen Band XXXIII Blatt 801-830 | 1925-1944 |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to print (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)