Matches 2,801 to 2,850 of 9,451
# | Notes | Linked to |
---|---|---|
2801 | 75 years, 11 months, 25 days. Died at the same residence as his son-in-law Wilhelm Kassahn. | Pollnow, Karl Friedrich Gottlieb (I6025)
|
2802 | 76 Jahre 1 Monat 3 Tage alt | Puphal, Karoline Friederike Justine (I803)
|
2803 | 76 years old | Raddatz, Caroline Friederike Charlotte (I6007)
|
2804 | 76 years old, the Bauerhofsbesitzer's daughter | Pollnow, Henriette (I1156)
|
2805 | 76 years, 7 months old. Wilhelmstrasse Nr. 4 | Priebe, Caspar Friedrich (I5851)
|
2806 | 77 1/2 years old | Gleinert, Marie (I1170)
|
2807 | 77 years old (estimated from death, also with reason of two children still living). Erben: 1. George 2. Carl (Listed as Anna Maria Dwurske) | Dwursken, Maria Louisa (I1048)
|
2808 | 77 years old, widowed | Reichow, Emilie (I361)
|
2809 | 77 years, 3 months, 7 days | Klitzke, Anne Christine (I1196)
|
2810 | 78 Jahre alt | Fenner, Wilhelmine Ernestine Henriette (I4106)
|
2811 | 79 Jahre alt. | Henning, Carl Friedrich Wilhelm (I4105)
|
2812 | 79 Jahre alt. | Lenk, Johann Christoph Friedrich Georg (I4202)
|
2813 | 79 Jahre alt. | Jahnke, August Wilhelm Ferdinand (I1157)
|
2814 | 79 Jahre alt. | Pollnow, Caroline Friederike Wilhelmine (I4890)
|
2815 | 79 Jahre alt. Unknown if this was a misheard version of Gergen or if Jürgen was a separate person. | Dwurske, Jürgen (I1433)
|
2816 | 79 years, 9 months | Gehrke, Johann Carl (I1200)
|
2817 | 8 Tage alt | Maass, Carl August Johann (I1306)
|
2818 | 8 Tage alt | Millbrath, Dorothea Elisabeth (I6300)
|
2819 | 80 1/2 years old at time of death | Thurow, Christian Friedrich Erdmann (I4054)
|
2820 | 82 Jahre, 7 Monate, 2 Tage | Pollnow, Johann Friedrich Gottfried (I798)
|
2821 | 82 years, 10 months, 2 days. Alterschwache. Left behind a widow and 5 children of the age of majority | Manke, Friedrich (I191)
|
2822 | 83 years old. | Jandt, Charlotte Dorothea (I1075)
|
2823 | 83 years old. His parents died in Klein Rambin. | Thurow, Friedrich (I1054)
|
2824 | 83 years old. Said to be born in Arnhausen | Zinke, Caroline Friederike Wilhelmine (I4893)
|
2825 | 83 years old. Wilhelmstrasse Nr. 4 | Manke, Caroline Christine (I157)
|
2826 | 84 - 1802 No. 27 - 1. ?? Fridr. Von Zitzewitz 2. Joh. Geroge Nofz 3. Maria Elisab. Greinken | Greinke, Johann Fridrich (I3395)
|
2827 | 84 - 1802 No. 27 Johann Fridrich Greinke born 29 March Baptized 1 Apr 1802. Vater Michael Greinke (????), M Dorothea Elisa. Goren 1. ?? Fridr. Von Zitzewitz 2. Joh. Geroge Nofz 3. Maria Elisab. Greinken https://szukajwarchiwach.pl/26/847/0/-/2/skan/full/YBZcVOOriQnsgrcSqZyn2A 1802 Nr. 26 Johann Frid. Greinke Death Death https://szukajwarchiwach.pl/26/847/0/-/2/skan/full/dNqw1c47bLg5-d7sXY_mag | Greinke, Johann Fridrich (I3395)
|
2828 | 86 Jahre 4 Monate. His mother died in Neustettin | Sturm, Johann Friedrich (I1002)
|
2829 | 86 Jahre alt. Erbe ist Jacob Redsem. Because of this, it is possible that Georg was her brother, leaving her inheritence to her niece's husband. However, this is just speculation. | Dwursken, Anna Maria (I1446)
|
2830 | 87 years old | Priebe, Joachim Friedrich (I5303)
|
2831 | 88 - 1803 Nr. 31 Charlotta Wilhelmina Greinke https://szukajwarchiwach.pl/26/847/0/-/2/skan/full/jH0Zfc040Ry1Whm9a41CEA 1. Michael Trapp 2. Fridrica Nofzen 3. Dorothea Elizabeth Nofzen Marriage - 1825 Nr. 1 https://szukajwarchiwach.pl/26/847/0/-/2/skan/full/ZW9o51NCoVHzm6qMvA_vEw Death - Malzkow, Kreis Stolp, Pommern, Preußen 20 - 1834 Nr. 31 Charlotta Wilhelmina Greinke Husband Danial Ludwig Herrmann Children 1. Heinrich 2. Justine Wilhelmine 3. Johann https://szukajwarchiwach.pl/26/847/0/-/4/skan/full/8b9kMg9ZB5x5hG2DvH_-0w | Greinke, Charlotta Wilhelmina (I3370)
|
2832 | 8PM | Woock, Marie Louise (I6033)
|
2833 | 9 months old | Redsemm, Catharina Louisa (I1448)
|
2834 | 9 Tage alt | Henning, Elisabeth Frida Martha (I4167)
|
2835 | 90 Jahre, 3 Monate. Certificate calls him "August Johann Gehrke" | Gehrke, August Friedrich Wilhelm (I6006)
|
2836 | 9Z6Z-QPD lists her birth as in 1727 | Lollen, Sophia (I1496)
|
2837 | : Section M Site 3314 | Kavitz, Albert Joseph (I20334631267)
|
2838 | Germany, Births and Baptisms, 1558-1898. Salt Lake City, Utah: FamilySearch, 2013. | Source (S110)
|
2839 | Iowa, Deaths and Burials, 1850-1990. Salt Lake City, Utah: FamilySearch, 2013. | Source (S90)
|
2840 | Iowa, Marriages, 1809-1992. Salt Lake City, Utah: FamilySearch, 2013. | Source (S95)
|
2841 | Naturalization Records. University of Wisconsin Oshkosh Archives and Area Research Center. http://polk.uwosh.edu/archives/courtrecords: accessed 28 December 2015. | Source (S169)
|
2842 | Selected Passports. National Archives, Washington, D.C.
| Source (S262)
|
2843 | Note: Info from death cert. | Reister, Johann George Andreas (I2387)
|
2844 | Tombstone Inscription: | Reister, Barbara K. (I2385)
|
2845 | "Wisconsin Births and Christenings." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S167)
|
2846 |
Kant, Henry, Wilberforce, m, hean, m May 1875, 36, Ontario, German, Canadian, Lutheran, Farmer. Kant, Emilee, Wilberforce, f, wife, m, May 1881, 29, Ontario, German, Canadian, Lutheran. Kant, Egbert, Wilberforce, m, son, s, Aug 1906, 4, Ontario, German, Canadian, Lutheran. Kant, Herbert, Wilberforce, m , son, s, Aug 1907, 3, Ontario, German, Canadian, Lutheran. Kant, Sabina, Wilberforce, f, dau, s, June 1910, 11/12, Ontario, German, Canadian, Lutheran. Kant, John, Wilberforce, father, m, Sept 1836, 74, Germany, 1868, Na, German, Canadian, Lutheran, Farmer R. «b»Kant, Dorothea«/b», Wilberforce, f, mother, m, Feb 1835, 75, Germany, 1868, Na, German, Canadian, Lutheran. | Kruger, Dorotha (I2050)
|
2847 |
Kant, John, m 42, Germany, Lutheran, German, Farmer. «b»Kant, Amelia«/b», f, 40, Germany, Lutheran, German. Kant, Augusta, f, 16, Germany, Lutheran, German. Kant, Charles, m, 13, Germany, Lutheran, German Kant, Eliza f, 10, Ontario, Lutheran, German. Kant, Henry, m, 8, Ontario, Lutheran, German. Kant, Julia, f, 3, Ontario, Lutheran, German. Kant, Mary, f, 7/12, Ontario, Lutheran, German. | Kruger, Dorotha (I2050)
|
2848 | (Research):Buried at Woodlawn Cemetery, Shawano, WI. SSN 894-36-9567 He was a rural mail carrier for 31 years. When his parents could no longer run their farm he moved there and ran it as well as carrying the mail. He lost the fingers of his right hand in a farm accident as a young boy. His land came from: 40 acres-Martin Zernicke, 40 acres-Christian Drews via Louise Zernicke, and 40 acres from ?. And William had a bond of support for Karl Brodhagen his father. (Doris Brodhagen). 1920 US Census: Laborer ?Harold Pitt living with William. From Doris Elaine Brodhagen: My father lost a hand as a child. He was the second rural mail carrier (1 of 3) in the Bonduel area. First is was with horses and when the roads were bad in winter, one of the hired hands would meet him with another team. He took over the farm, although they had lived in the village for many years, when his parents were no longer able to run it. Obituary says they were married 5-8-1915. 8 December 1915 bought from Carl and Louise for $7000, SW quarter of the NE quarter and the SE quarter of the NW quarter of section 16 in township 26 N of Range 17 E, Containing 80 acres. 8 December 1915 sold to Carl and Louise Brodhagen for $11,000, NE quarter of NW quarter of the SE quarter of the NW quarter and the SW quarter of the NE quarter, all in Section 16, township 26 N of Range 17 E, containing 120 acres. | Brodhagen, Herman Frederick Wilhelm (I2271)
|
2849 | (Research):Buried: Eastern Lutheran Cemetery, Stoughton, Wisconsin. William was a Major in the US Army. He served as sanitary engineer 9th Replacement Depot, in U. S., England and France for 22 months. Served as sanitary engineer 6960th Provisional Replacement Depot in Chateau Thieny, France for ten days. Served as a sanitary engineer, 16th Replacement Depot, in Coupiegne, France for 45 days. Served as sanitary engineer, 2d Replacement Depot, Varneer, Belgium for 2 1/2 months. From Funeral Card: Funeral Services Monday, June 20, 2005, 11:00 A.M., Covenant Lutheran Church, Stoughton, Wisconsin, by Rev. Mark Petersen. Pallbearers: Eric Dahmer, Neal Dahmer, Nathan Dahmer, Donald Hinrichs, David Hinrichs, Barret Hinrichs, Marya Deda, Benjamin Deda, Bethany Deda. Olson-Holzhuter-Cress Funeral Home. | Brodhagen, William Charles (I2273)
|
2850 | (Research):Gustav was orphaned at an early age. He became an apprentice cabinet-maker then an officer in the German merchant Marine. His brother remainded in Germany. His sister was probably adopted and moved to Canada Intent to Naturalize Form: Shawano County, State of Wisconsin, No. 1374. He was born in Germany on or about 1860 and emigrated to the US landing at Sault St. Marie on or about April 1903, dated 4 Aug. 1904 From: Eganville, Jewel of the Bonnecher, 1825-1991, by Carol Bennett, 971.381/E1/H2: p 18 In Eganville itself, some of the better known families of German descent in the last quarter of the nineteenth century were those of blacksmieth Ernest Bimm, who came in 1881; tailer William Michaelis who arrived in 1872; Ernest and William Eggert; William Fick; Bertha, Martin and William Freitag; «b»Gustave Handt«/b»; Hoelkes; Gustave Kersten; August Kirsch; Fritz Klingbeil; Mr and Mrs August Lawrenz, Fred Mittlesteadt; Pilatzkie; William Quade; R. G. Reinke; Helene Schauseil; Ferdinand and Herman Smith; William Welk; August Zadow. Many of their descendants still reside in Eganville." «b»Land contract page 294, No 1615, FHL Film 1730670, 1730669, 1730673«/b», dated 22 June 1887 between Robert Davis Mills, Elvira Ann Mills and Gustave Adolf Handt of Village of Eganville, Renfrew County, Ontario. For consideration of $400, in the village of Eagonville. Filled: Handt File. On a plat map of Birnamwood Township, Shawano County, Wisconsin (date ?): G. Handt has 120 acres in Section 17, NW corner. | Handt, Gustave (I2092)
|